On Apr 17, 7:38 pm, Klaudio Zic <rt...@[EMAIL PROTECTED]
> wrote:
> Largest dwarf planets as delineated byhttp://lulu.com/astrology
>
>
**************************************************************************=
*****
> JPL/DASTCOM3 Small-body Search Results 2008-Apr-17
> 10:05:37
>
> Asteroids only parameter
> search:
> H < 5.;
>
> Matching small-bodies:
>
> Record # Epoch-yr Primary Desig Name
> H
> -------- -------- ------------- -------------------------
> -----
> 1 1983 (undefined) Ceres 3.34
> 2 2001 (undefined) Pallas 4.13
> 4 1981 (undefined) Vesta 3.20
> 19308 1998 1996 TO66 [...unnamed...] 4.42
> 19521 1999 1998 WH24 Chaos 4.75
> 20000 2000 2000 WR106 Varuna 3.52
> 24835 1999 1995 SM55 [...unnamed...] 4.70
> 26375 2002 1999 DE9 [...unnamed...] 4.83
> 28978 2000 2001 KX76 Ixion 3.38
> 38628 2002 2000 EB173 Huya 4.67
> 42301 2000 2001 UR163 [...unnamed...] 3.97
> 47171 2000 1999 TC36 [...unnamed...] 4.72
> 50000 2001 2002 LM60 Quaoar 2.67
> 55565 2002 2002 AW197 [...unnamed...] 3.27
> 55636 2000 2002 TX300 [...unnamed...] 3.09
> 55637 2003 2002 UX25 [...unnamed...] 3.60
> 82075 2002 2000 YW134 [...unnamed...] 4.76
> 84522 2003 2002 TC302 [...unnamed...] 3.84
> 84922 2003 2003 VS2 [...unnamed...] 3.99
> 90377 2004 2003 VB12 Sedna 1.56
> 90482 2001 2004 DW Orcus 2.30
> 90568 2001 2004 GV9 [...unnamed...] 3.68
> 119951 2002 2002 KX14 [...unnamed...] 4.50
> 120132 2003 2003 FY128 [...unnamed...] 4.48
> 120178 2002 2003 OP32 [...unnamed...] 4.17
> 120347 2000 2004 SB60 [...unnamed...] 4.35
> 120348 2001 2004 TY364 [...unnamed...] 4.25
> 134340 2006 (undefined) Pluto -0.70
> 136108 2006 2003 EL61 [...unnamed...] 0.17
> 136199 2003 2003 UB313 Eris -1.24
> 136472 2006 2005 FY9 [...unnamed...] -0.48
> 144897 2008 2004 UX10 [...unnamed...] 4.60
> 145451 2008 2005 RM43 [...unnamed...] 4.40
> 145452 2008 2005 RN43 [...unnamed...] 3.90
> 145453 2008 2005 RR43 [...unnamed...] 4.00
> 145480 2008 2005 TB190 [...unnamed...] 4.70
> 174567 2008 2003 MW12 [...unnamed...] 3.60
> 175113 2008 2004 PF115 [...unnamed...] 4.70
> 411748 2002 2000 CN105 [...unnamed...] 4.79
> 425947 2008 2001 QF298 [...unnamed...] 4.70
> 444509 2008 2002 CY248 [...unnamed...] 4.90
> 450470 1998 2002 MS4 [...unnamed...] 3.81
> 466094 2002 2002 XV93 [...unnamed...] 4.79
> 467215 2003 2003 AZ84 [...unnamed...] 3.80
> 473517 2004 2003 QW90 [...unnamed...] 4.61
> 473783 2008 2003 QX113 [...unnamed...] 4.90
> 484032 2008 2003 UZ413 [...unnamed...] 4.30
> 499052 2004 2004 PR107 [...unnamed...] 4.60
> 512847 2008 2004 XR190 [...unnamed...] 4.50
> 529417 2005 2005 QU182 [...unnamed...] 3.70
> 544279 2008 2005 UQ513 [...unnamed...] 3.70
> 571571 2008 2006 QH181 [...unnamed...] 3.80
> 602113 2008 2007 JH43 [...unnamed...] 4.70
> 602114 2008 2007 JJ43 [...unnamed...] 4.80
> 613828 2008 2007 UK126 [...unnamed...] 3.50
>
> (55 matches. To SELECT, enter record # (integer), followed by semi-
> colon.)
>
**************************************************************************=
*****
=AB Academic Astrology | main
Early eris publications 2005 - 2006
Mon, April 21, 2008 - 1:17 AM
Early Eris publications. As of August 1st 2005 when it was Xena or
2003 UB313, Eris is delienated within the X zodiac.
stores.lulu.com/astrology
Mon, April 21, 2008 - 1:17 AM - permalink - 0 Comments


|