On Mon, 16 Jun 2008 09:50:45 -0700 (PDT), Candy West
<wirelass@[EMAIL PROTECTED]
> wrote:
>Some of these are not dwarf planets, e.g. EL61 http://lulu.com/astrology
>
>*******************************************************************************
>JPL/DASTCOM3 Small-body Search Results 2008-Jun-16
>09:45:27
>
> Asteroids only parameter
>search:
> H < 6.;
>
> Matching small-bodies:
>
> Record # Epoch-yr Primary Desig Name
>H
> -------- -------- ------------- -------------------------
>-----
> 1 1983 (undefined) Ceres 3.34
> 2 2001 (undefined) Pallas 4.13
> 3 1983 (undefined) Juno 5.33
> 4 1981 (undefined) Vesta 3.20
> 6 1987 (undefined) Hebe 5.71
> 7 1984 (undefined) Iris 5.51
> 10 1998 (undefined) Hygiea 5.43
> 15 1995 (undefined) Eunomia 5.18
> 16 1978 (undefined) Psyche 5.94
> 29 1992 (undefined) Amphitrite 5.83
> 39 1976 (undefined) Laetitia 6.00
> 349 1989 1892 T Dembowska 5.73
> 532 1991 1904 NY Herculina 5.81
> 15874 1998 1996 TL66 [...unnamed...] 5.25
> 19308 1998 1996 TO66 [...unnamed...] 4.42
> 19521 1999 1998 WH24 Chaos 4.75
> 20000 2000 2000 WR106 Varuna 3.52
> 24835 1999 1995 SM55 [...unnamed...] 4.70
> 26181 1998 1996 GQ21 [...unnamed...] 5.10
> 26308 2000 1998 SM165 [...unnamed...] 5.77
> 26375 2002 1999 DE9 [...unnamed...] 4.83
> 28978 2000 2001 KX76 Ixion 3.38
> 35671 2000 1998 SN165 [...unnamed...] 5.69
> 38628 2002 2000 EB173 Huya 4.67
> 40314 2001 1999 KR16 [...unnamed...] 5.65
> 42301 2000 2001 UR163 [...unnamed...] 3.97
> 47171 2000 1999 TC36 [...unnamed...] 4.72
> 48639 1998 1995 TL8 [...unnamed...] 5.28
> 50000 2001 2002 LM60 Quaoar 2.67
> 55565 2002 2002 AW197 [...unnamed...] 3.27
> 55636 2000 2002 TX300 [...unnamed...] 3.09
> 55637 2003 2002 UX25 [...unnamed...] 3.60
> 55638 2003 2002 VE95 [...unnamed...] 5.59
> 66652 2001 1999 RZ253 Borasisi 5.82
> 78799 2008 2002 XW93 [...unnamed...] 5.50
> 79360 1999 1997 CS29 [...unnamed...] 5.13
> 79978 2001 1999 CC158 [...unnamed...] 5.74
> 82075 2002 2000 YW134 [...unnamed...] 4.76
> 84522 2003 2002 TC302 [...unnamed...] 3.85
> 84719 2008 2002 VR128 [...unnamed...] 5.70
> 84922 2003 2003 VS2 [...unnamed...] 3.99
> 88611 2003 2001 QT297 Teharonhiawako 5.57
> 90377 2004 2003 VB12 Sedna 1.56
> 90482 2001 2004 DW Orcus 2.30
> 90568 2001 2004 GV9 [...unnamed...] 3.68
> 119951 2002 2002 KX14 [...unnamed...] 4.50
> 119979 2008 2002 WC19 [...unnamed...] 5.10
> 120132 2003 2003 FY128 [...unnamed...] 4.48
> 120178 2002 2003 OP32 [...unnamed...] 4.17
> 120347 2000 2004 SB60 [...unnamed...] 4.35
> 120348 2001 2004 TY364 [...unnamed...] 4.25
> 126154 2003 2001 YH140 [...unnamed...] 5.41
> 134340 2006 (undefined) Pluto -0.70
> 134860 2002 2000 OJ67 [...unnamed...] 5.89
> 136108 2006 2003 EL61 [...unnamed...] 0.18
> 136199 2003 2003 UB313 Eris -1.24
> 136472 2006 2005 FY9 [...unnamed...] -0.48
> 138537 2002 2000 OK67 [...unnamed...] 5.71
> 143991 2008 2003 YO179 [...unnamed...] 5.80
> 144897 2008 2004 UX10 [...unnamed...] 4.60
> 145451 2008 2005 RM43 [...unnamed...] 4.40
> 145452 2008 2005 RN43 [...unnamed...] 3.90
> 145453 2008 2005 RR43 [...unnamed...] 4.00
> 145480 2008 2005 TB190 [...unnamed...] 4.70
> 148780 2003 2001 UQ18 [...unnamed...] 5.44
> 150642 2003 2001 CZ31 [...unnamed...] 5.53
> 174567 2008 2003 MW12 [...unnamed...] 3.60
> 175113 2008 2004 PF115 [...unnamed...] 4.70
> 182397 2004 2001 QW297 [...unnamed...] 5.98
> 182934 2003 2002 GJ32 [...unnamed...] 5.34
> 405498 2000 1999 CL119 [...unnamed...] 5.87
> 405579 2002 1999 CD158 [...unnamed...] 5.07
> 409992 2001 1999 XY143 [...unnamed...] 5.90
> 410772 2000 2000 AF255 [...unnamed...] 5.80
> 411202 2002 2000 CJ105 [...unnamed...] 5.88
> 411205 2003 2000 CN105 [...unnamed...] 4.79
> 411206 2001 2000 CO105 [...unnamed...] 5.48
> 411208 2008 2000 CQ105 [...unnamed...] 5.90
> 413598 2001 2000 ON67 [...unnamed...] 5.94
> 422080 2002 2001 KA77 [...unnamed...] 5.13
> 422082 2002 2001 KD77 [...unnamed...] 5.62
> 424843 2002 2001 QO297 [...unnamed...] 5.81
> 424846 2008 2001 QR297 [...unnamed...] 5.90
> 424847 2001 2001 QS297 [...unnamed...] 5.40
> 424850 2008 2001 QX297 [...unnamed...] 5.90
> 424851 2002 2001 QY297 [...unnamed...] 5.32
> 424856 2002 2001 QD298 [...unnamed...] 5.55
> 424858 2008 2001 QF298 [...unnamed...] 4.70
> 424860 2008 2001 QJ298 [...unnamed...] 5.70
> 424897 2003 2001 QS322 [...unnamed...] 5.92
> 424899 2002 2001 QX322 [...unnamed...] 5.73
> 426150 2008 2001 RU143 [...unnamed...] 5.70
> 426155 2002 2001 RZ143 [...unnamed...] 5.80
> 431526 2008 2001 UP18 [...unnamed...] 5.90
> 437397 2008 2001 XR254 [...unnamed...] 5.60
> 437404 2002 2001 XD255 [...unnamed...] 5.50
> 442651 2008 2002 CY248 [...unnamed...] 4.90
> 445445 2008 2002 GV31 [...unnamed...] 5.30
> 445452 2008 2002 GD32 [...unnamed...] 5.70
> 445454 2008 2002 GF32 [...unnamed...] 5.70
> 445455 2008 2002 GH32 [...unnamed...] 5.50
> 447915 2002 2002 JR146 [...unnamed...] 5.50
> 448034 2003 2002 KW14 [...unnamed...] 5.26
> 448444 1999 2002 MS4 [...unnamed...] 3.81
> 450651 2008 2002 PQ145 [...unnamed...] 5.60
> 450663 2002 2002 PJ149 [...unnamed...] 5.30
> 462233 2003 2002 VT130 [...unnamed...] 5.65
> 462234 2004 2002 VU130 [...unnamed...] 5.68
> 463507 2008 2002 XH91 [...unnamed...] 5.60
> 463522 2002 2002 XV93 [...unnamed...] 4.79
> 464582 2003 2003 AZ84 [...unnamed...] 3.80
> 467460 2008 2003 FE128 [...unnamed...] 5.40
> 467942 2008 2003 GH55 [...unnamed...] 5.70
> 470689 2004 2003 QW90 [...unnamed...] 4.61
> 470693 2008 2003 QA91 [...unnamed...] 5.40
> 470704 2003 2003 QM91 [...unnamed...] 5.30
> 470933 2003 2003 QA112 [...unnamed...] 5.80
> 470955 2008 2003 QX113 [...unnamed...] 4.90
> 478685 2008 2003 UZ117 [...unnamed...] 5.30
> 480735 2008 2003 UB292 [...unnamed...] 5.70
> 481138 2008 2003 UY413 [...unnamed...] 5.70
> 481139 2008 2003 UZ413 [...unnamed...] 4.30
> 481140 2003 2003 UA414 [...unnamed...] 5.30
> 483396 2003 2003 WQ188 [...unnamed...] 5.90
> 483398 2008 2003 WU188 [...unnamed...] 5.80
> 488691 2008 2004 DH64 [...unnamed...] 5.90
> 493669 2008 2004 NT33 [...unnamed...] 5.30
> 495292 2004 2004 PR107 [...unnamed...] 4.60
> 495294 2008 2004 PT107 [...unnamed...] 5.60
> 495296 2004 2004 PV107 [...unnamed...] 5.90
> 495377 2008 2004 PG115 [...unnamed...] 5.00
> 506657 2008 2004 VZ75 [...unnamed...] 5.90
> 508939 2008 2004 XR190 [...unnamed...] 4.50
> 508954 2005 2004 XA192 [...unnamed...] 5.30
> 511831 2008 2005 CA79 [...unnamed...] 5.30
> 511832 2008 2005 CB79 [...unnamed...] 5.00
> 515262 2008 2005 EX297 [...unnamed...] 5.90
> 515264 2008 2005 EF298 [...unnamed...] 5.70
> 519221 2008 2005 JA175 [...unnamed...] 5.90
> 519256 2008 2005 JR179 [...unnamed...] 5.90
> 525039 2005 2005 QU182 [...unnamed...] 3.70
> 525586 2008 2005 RS43 [...unnamed...] 5.30
> 539401 2008 2005 UQ513 [...unnamed...] 3.70
> 545154 2008 2005 XU100 [...unnamed...] 5.80
> 545218 2005 2005 XN113 [...unnamed...] 5.90
> 560519 2008 2006 HX122 [...unnamed...] 5.90
> 560529 2006 2006 HH123 [...unnamed...] 5.20
> 560530 2008 2006 HJ123 [...unnamed...] 5.30
> 566563 2006 2006 QF181 [...unnamed...] 5.90
> 566565 2008 2006 QH181 [...unnamed...] 3.80
> 596389 2007 2007 HV90 [...unnamed...] 5.20
> 596950 2008 2007 JF43 [...unnamed...] 5.20
> 596951 2008 2007 JH43 [...unnamed...] 4.70
> 596952 2008 2007 JJ43 [...unnamed...] 4.90
> 597979 2008 2007 OC10 [...unnamed...] 5.70
> 598715 2007 2007 PS45 [...unnamed...] 5.60
> 607532 2007 2007 TB418 [...unnamed...] 5.80
> 609073 2008 2007 UK126 [...unnamed...] 3.50
> 611902 2008 2007 VK305 [...unnamed...] 5.70
> 612928 2007 2007 XV50 [...unnamed...] 5.00
>
> (160 matches. To SELECT, enter record # (integer), followed by semi-
>colon.)
>*******************************************************************************
I think that Pluto is now classed as a dewaf Planet
BWF


|